The parameters defined by the decoder
If you buy an access to the decoder then you can install a decoder on your own website or add to software or mobile application. For example the data can be used for prefill fields of web forms or you can to make a VIN decoder on website for users.
We remind you that VINformer report do not contain an information about specific vehicle: options, road accidents, owners history or dealer's service history etc. This information contains in payd reports wich you can buy on website.
The decoding process is performed by the unique universal algorithm and not formed from responses from requests to cars manufacturers databases. Consequently in some cases the information may be absent or contain mistakes.
All parameters which can be determined by a decoder in the list below:
Basic information | |
---|---|
vin | Identification number |
checkDigit | Check digit |
checkDigitMeans | Check digit value |
make | Brand |
model | Model |
modification | Modification |
bodyOrig | Original car body name |
generation | Generation of model |
bodyName | Model code |
segment | Vehicle Class |
vehicleType | Vehicle type |
bodyType | Car body type |
doors | Doors quantity |
roof | Roof |
trim | Trim level |
steering | Steering column position |
purpose | Purpose |
chassisMake | Chassis brand |
chassisModel | Chassis model |
specExtraInfo | Extras. Information for special vehicles |
titleNoRUS | Vehicle title number (for Russia) |
Dates | |
modelYear | Model year |
produceDate | Date of manufacture |
startYear | Start of manufacture |
finishYear | End of manufacture |
Transmission | |
gearboxType | Gearbox type |
speeds | Transmission speeds quantity |
gearboxName | Gearbox series |
driveType | Drivetrain |
driveName | Manufacturer#s drive name |
Parameters of engine | |
engName | Engine series |
enType | Engine type |
fuelType | Fuel type |
aspiration | Aspiration |
supply | Fuel supplying system |
engDispl | Engine displacement, ccm |
lineUp | Engine line-up |
enPower | Engine power |
enTorque | Engine torque |
enPTSTD | Standard of power and torque determine |
enEmission | Emissions classification |
enFuelRate | Fuel consumption |
enCompr | Compression ratio |
enDescr | Additional information |
motType | Type of electric motor |
motQuant | Number of electric motors |
BatType | Battery type |
BatCap | Battery capacity, kWh |
motName | Electric motor series |
motEmission | Emissions classification (electric motors) |
motPower | Electric motor power |
motTorque | Electric motor torque |
motPTSTD | Standard of power and torque determine (electric motors) |
motFuelRate | Electric consumption |
Restraint and brake systems | |
coming soon... | |
Manufacturer & manufacturing | |
countryOrigin | Country of origin |
market | Market |
asmCountry | Country of assembly |
asmRegionCity | City (and region) of assembly |
asmPlantName | Assembly plant name |
manufList | List of manufacturers |
Weight and size parameters | |
coming soon... |
* - A set of parameters which can be defined for a specific VIN depends on several factors, such as brand, model, year of manufacture, market, etc.