Archive of reports
Checked VIN| # | VIN | Vehicle |
|---|
| 1 | X4X3D59450PS96454 | BMW 3er |
| 2 | MMCJNKB40BDZ19724 | MITSUBISHI L200 4x4, 2011 |
| 3 | VF1LZBT0T47956395 | RENAULT Fluence |
| 4 | WV2ZZZ7HZHH042239 | VOLKSWAGEN Transporter, 2017 |
| 5 | ZFA25000002A72908 | FIAT Ducato |
| 6 | SHSRD87604U213097 | HONDA CR-V, 2004 |
| 7 | TMBJX41U658782113 | ŠKODA Octavia, 2005 |
| 8 | JSAFTL52V00157250 | SUZUKI Grand Vitara |
| 9 | JMZGY19F251196648 | MAZDA 6, 2005 |
| 10 | WAUZZZ4DZRN001109 | AUDI A8 4.2 quattro, 1994 |
| 11 | SCBCE63W34C021109 | BENTLEY Continental GT 6.0 W12, 2004 |
| 12 | JSAEZC21S00405473 | SUZUKI Swift |
| 13 | XUFPE6DD7D3015073 | OPEL Astra J, 2013 |
| 14 | WVGZZZ5NZGW083060 | VOLKSWAGEN Tiguan 1.4 TSI BlueMotion Technology, 2016 |
| 15 | Z94CC41BAER214403 | KIA Rio, 2014 |
| 16 | JTEBH3FJ30K036350 | TOYOTA Land Cruiser Prado LWB 3.0 D-4D |
| 17 | 1GNDT13S832373539 | CHEVROLET Trailblazer, 2003 |
| 18 | WF0PXXGCDP9J61506 | FORD Focus 2.0, 2009 |
| 19 | W0L0TGF35Y8086721 | OPEL Astra G, 2000 |
| 20 | Z8TNC5FS9BM501677 | CITROEN C4, 2011 |
| 21 | XUS3227APH0002427 | 3227AP, 2017 |
| 22 | Z6FDXXESGDHC73318 | FORD Transit single cab 2.2 Duratorq TDCi, 2017 |
| 23 | JMBSNE55APZ003287 | MITSUBISHI Galant, 1993 |
| 24 | JF1SF5LP51G087026 | SUBARU Forester, 2001 |
| 25 | VSSZZZ1MZ4R034132 | SEAT Toledo, 2004 |
| 26 | XWEKG812AA0003817 | KIA, 2010 |
| 27 | TMBCA11Z4B2148642 | ŠKODA Octavia, 2011 |
| 28 | WVWZZZ6N452678463 | VOLKSWAGEN, 2005 |
| 29 | XW8ZZZ5NZJG205091 | VOLKSWAGEN Tiguan 2.0 TSI BlueMotion Technology 4Motion, 2018 |
| 30 | 1YVHP80D865M28632 | MAZDA, 2006 |
| 31 | Z8TZTGF3WDM049062 | MITSUBISHI Outlander, 2013 |
| 32 | WAUZZZ8U4FR037353 | AUDI Q3 2.0 TFSI, 2015 |
| 33 | X7MEN41HP8A044700 | HYUNDAI Sonata, 2008 |
| 34 | JMZGL693801501010 | MAZDA |
| 35 | 1C3H8E3D88Y109489 | CHRYSLER, 2008 |
| 36 | X7MR5A16P9M001369 | TAGAZ Road Partner, 2009 |
| 37 | SHSRE6740FU204435 | HONDA, 2015 |
| 38 | VF1BB0C0F18235526 | RENAULT Clio |
| 39 | 3CZRU6H57JG724905 | HONDA HR-V 1.8 i-VTEC, 2018 |
| 40 | XTAFS045LJ1060928 | LADA Largus, 2018 |
| 41 | TMBZZZ1U5W2103818 | ŠKODA Octavia, 1998 |
| 42 | XTAFS015LD0744524 | LADA Largus, 2013 |
| 43 | KPTA0A18SEP193813 | SSANGYONG Korando C, 2014 |
| 44 | Z94CU51DADR072744 | HYUNDAI Solaris, 2013 |
| 45 | W0L0AHL4865183332 | OPEL Astra H, 2006 |
| 46 | X4X8A594505J19803 | BMW |
| 47 | WF0AXXGBBASY00445 | FORD Mondeo 2.0i 4×4, 1995 |
| 48 | JMZCR19F260116940 | MAZDA 5, 2006 |
| 49 | JM3KE4DY7G0893044 | MAZDA CX-5, 2016 |
| 50 | X9L21230080208583 | CHEVROLET Niva, 2008 |
| 51 | XU6285700B0001328 | , 2011 |
| 52 | X7MSC81DPAA017113 | HYUNDAI Santa Fe Classic, 2010 |
| 53 | VF3MCYHZRKS092508 | PEUGEOT |
| 54 | WAUZZZ8DZTA192481 | AUDI A4 1.8, 1996 |
| 55 | JMZGG14R231147011 | MAZDA 6, 2003 |
| 56 | KNAJA5538W5120060 | KIA Sportage JA, 1998 |
| 57 | JHMCU15409C221620 | HONDA Accord, 2009 |
| 58 | WVWZZZAUZFW352007 | VOLKSWAGEN Golf 1.4 TSI, 2015 |
| 59 | Y3WS47KJ1GB002799 | ZOTYE, 2016 |
| 60 | WVGZZZ1TZGW509820 | VOLKSWAGEN, 2016 |
| 61 | WF05XXGBB52M70333 | FORD Mondeo B5Y 2.5, 2002 |
| 62 | WVWZZZ1KZ4W028102 | VOLKSWAGEN Golf 1.4, 2004 |
| 63 | XW8ZZZ16ZEN914503 | VOLKSWAGEN Jetta, 2014 |
| 64 | JSAJTD54V00211843 | SUZUKI Grand Vitara |
| 65 | VF7RW6FYC9L534513 | CITROEN C5 |
| 66 | WVWZZZ1KZ4W028102 | VOLKSWAGEN Golf 1.4, 2004 |
| 67 | JTHBN96S905000250 | LEXUS GS GS430 |
| 68 | 1C4RJFBM1EC228537 | JEEP Cherokee, 2014 |
| 69 | JHMCL75407C206428 | HONDA Accord, 2007 |
| 70 | VF1BZ0B0642072649 | RENAULT Megane |
| 71 | W0L0AHL48C2004419 | OPEL Astra, 2012 |
| 72 | SHSRE5830EU208577 | HONDA CR-V, 2014 |
| 73 | XWEFX411BFC002401 | KIA Cerato AT, 2015 |
| 74 | WV1ZZZ2KZ7X135119 | VOLKSWAGEN Caddy 2.0 SDI, 2007 |
| 75 | WVWZZZ3CZDE553006 | VOLKSWAGEN Passat CC 1.4 TSI, 2013 |
| 76 | Z8TXTGF2WHM016319 | MITSUBISHI Outlander, 2017 |
| 77 | TMBAN2NEXJB007341 | ŠKODA Octavia, 2018 |
| 78 | X7MEN41BP5M013085 | HYUNDAI Sonata, 2005 |
| 79 | JKAKX250YYA001276 | KAWASAKI, 2000 |
| 80 | SJNFCAJ10U1335854 | NISSAN Qashqai |
| 81 | 1FADP3F27FL292508 | FORD, 2015 |
| 82 | JTHCE1BL905011141 | LEXUS GS |
| 83 | WF0PXXWPDP9P07258 | FORD Focus, 2009 |
| 84 | XWFS47EF1B0000938 | CADILLAC, 2011 |
| 85 | VF1HSRAW547903341 | RENAULT Duster |
| 86 | XUFLA63P49A000239 | OPEL Antara, 2009 |
| 87 | W0LLA63P49B264795 | OPEL Antara, 2009 |
| 88 | WDB38322714411791 | MERCEDES-BENZ |
| 89 | KMHSU81XDGU556519 | HYUNDAI Santa Fe 2.2 CRDi Blue, 2016 |
| 90 | WBA5B1C5XFD920553 | BMW, 2015 |
| 91 | WBAFG81010L288478 | BMW X6 xDrive50i |
| 92 | WVWZZZAUZEW292438 | VOLKSWAGEN Golf 1.4 TSI (ACT), 2014 |
| 93 | SED52SUD2PV543429 | OPEL Frontera A, 1993 |
| 94 | JTNBV56E60J163266 | TOYOTA Corolla 1.6 |
| 95 | WMAN13ZZ58Y198676 | BÖCKMANN, 2008 |
| 96 | MMCJJKL10LH005625 | MITSUBISHI L200, 2020 |
| 97 | JMBSRCS3A7U013822 | MITSUBISHI Lancer, 2007 |
| 98 | WBADM11020GP17031 | BMW 5er |
| 99 | WAUZZZFY9L2045975 | AUDI Q5 2.0 TDI quattro, 2020 |
| 100 | VF33H9HZC83884314 | PEUGEOT 307 |
Reports in database: 60552 (from 2/1 2019).
to the old archive (till 1/31 2019).