Архив отчётов для проверенных машин
Проверенные VIN| № | VIN | АВТОМОБИЛЬ |
|---|
| 601 | WF0UXXGAJU8K71093 | FORD Fusion 1.4, 2008 |
| 602 | 4T1BF1FK0DU261189 | TOYOTA Camry 2.5, 2013 |
| 603 | JKAEX650KKDA29436 | KAWASAKI, 2019 |
| 604 | WBADT41030G003171 | BMW 5er |
| 605 | JHLRE48388C046400 | HONDA CR-V, 2008 |
| 606 | JM7BL12Z6A1114829 | MAZDA 3, 2010 |
| 607 | X7LLZBT0F50650358 | RENAULT Fluence, 2005 |
| 608 | WP1ZZZ92ZBLA23871 | PORSCHE Cayenne Diesel, 2011 |
| 609 | 3LN6L5C94HR625162 | LINCOLN, 2017 |
| 610 | WBANC91060B761133 | BMW 5er 535d |
| 611 | JTJBJRBZ1G2034109 | LEXUS NX NX300h, 2016 |
| 612 | W0L0SDL68E4133692 | OPEL Corsa D, 2014 |
| 613 | WBA1A1104DVV16390 | BMW 1er, 2013 |
| 614 | W0LPD8EX4E8027877 | OPEL Astra, 2014 |
| 615 | ZAPC3410000009117 | GILERA |
| 616 | JN1JANZ62U0050659 | INFINITI QX QX56 |
| 617 | WDD2121011B320002 | MERCEDES-BENZ E-Klasse E220 BlueTEC |
| 618 | Z6F6XXEEC6HB33280 | FORD Focus, 2017 |
| 619 | 3FADP4TJ7GM172113 | FORD, 2016 |
| 620 | X4XJD19400WG12707 | BMW |
| 621 | YV1DZ8756D2372892 | VOLVO XC60, 2013 |
| 622 | Y6UBD41Z68B157789 | ŠKODA Octavia, 2008 |
| 623 | WAUZZZ4AZSN006649 | AUDI, 1995 |
| 624 | KMHDH4AEXDU901320 | HYUNDAI Elantra, 2013 |
| 625 | VF1JZ03AH55699444 | RENAULT Scenic |
| 626 | 1FMCU037X9KD12933 | FORD Escape, 2009 |
| 627 | WDD2120891A289556 | MERCEDES-BENZ E-Klasse E350 CDI 4MATIC |
| 628 | WDD2132041A238238 | MERCEDES-BENZ |
| 629 | KL1NF4861CK623842 | CHEVROLET Lacetti, 2012 |
| 630 | SJNFAAP11U0126058 | NISSAN Primera |
| 631 | XLRTEH4100G056418 | DAF |
| 632 | WAUZZZ4G1EN178211 | AUDI A6 Allroad quattro 3.0 TDI, 2014 |
| 633 | LSGTC58U58Y132326 | CHEVROLET Lanos, 2008 |
| 634 | XW8AC6NE5GH024734 | ŠKODA Octavia, 2016 |
| 635 | JA4NW51S63J046751 | MITSUBISHI Montero, 2003 |
| 636 | YV1DZARCDH2154631 | VOLVO XC60, 2017 |
| 637 | WDB2100061A719261 | MERCEDES-BENZ E-Klasse E220 CDI |
| 638 | WAUZZZ4DZWN013246 | AUDI S8 4.2 quattro, 1998 |
| 639 | XW8ZZZ3CZAG008063 | VOLKSWAGEN Passat 1.8 TSI, 2010 |
| 640 | XTA217230C0209955 | LADA Priora, 2012 |
| 641 | YS3EM48Z0X3036194 | SAAB 9-5, 1999 |
| 642 | NM422300007081095 | FIAT Doblo |
| 643 | VF38BL6A280653798 | PEUGEOT 406 |
| 644 | TMBJA61Z172039096 | ŠKODA Octavia, 2007 |
| 645 | WAUZZZ4G1CN022831 | AUDI A6 3.0 TFSI quattro, 2012 |
| 646 | W0L0SDL68C4121142 | OPEL Corsa D, 2012 |
| 647 | 1VWAT7A34FC111099 | VOLKSWAGEN Passat Variant, 2015 |
| 648 | WDB1241331B748405 | MERCEDES-BENZ E-Klasse 300D |
| 649 | W0VZRHNS5L6057226 | OPEL Grandland X, 2020 |
| 650 | WAUZZZ4F17N090009 | AUDI A6, 2007 |
| 651 | WVGZZZ7LZ4D076322 | VOLKSWAGEN Touareg 2.5 R5 TDI, 2004 |
| 652 | WF0KXXERJKCS23829 | FORD B-Max 5 door MAV 1.5 Duratorq TDCi, 2012 |
| 653 | WVWZZZ3CZAE557739 | VOLKSWAGEN Passat CC, 2010 |
| 654 | LVVDB11B1BD156163 | CHERY M11, 2011 |
| 655 | WDB6512121K085684 | MERCEDES-BENZ 1838 |
| 656 | YV1AS8850C1156915 | VOLVO S80, 2012 |
| 657 | XW8AD4NH8EK103357 | ŠKODA Rapid, 2014 |
| 658 | XLRTE47XS0E627077 | DAF 105XF |
| 659 | WDC1660241A501050 | MERCEDES-BENZ M-Klasse ML350 CDI BlueTEC |
| 660 | SHHEU78401U014558 | HONDA, 2001 |
| 661 | WF0AXXGAJAXM49887 | FORD Fiesta 1.25i 16V, 1999 |
| 662 | WWWZZZ3CZHP007786 | WESTFALIA, 2017 |
| 663 | RUMGJ4238EV008670 | MAZDA 6, 2014 |
| 664 | WAUZZZ8LZ1A094122 | AUDI A3, 2001 |
| 665 | YV1BW88A0C1237528 | VOLVO V70, 2012 |
| 666 | WDC1668241A682278 | MERCEDES-BENZ GL-Klasse GL350 BlueTEC |
| 667 | WMAH06ZZ28M495154 | MAN, 2008 |
| 668 | VF617CKA000000419 | RENAULT Magnum |
| 669 | WVWZZZ3CZ7E026193 | VOLKSWAGEN Passat 2.0 TDI, 2007 |
| 670 | XW8JJ45LXFH705348 | ŠKODA Yeti, 2015 |
| 671 | XW8CA41Z5CK289002 | ŠKODA, 2012 |
| 672 | WV2ZZZ70ZNH088328 | VOLKSWAGEN Transporter 2.4 D, 1992 |
| 673 | WDF63960113344191 | MERCEDES-BENZ Vito |
| 674 | XUFTA48EJDN008022 | CHEVROLET Aveo, 2013 |
| 675 | WAUZZZ4AZTN081005 | AUDI, 1996 |
| 676 | XTAGAB130H0956753 | LADA XRAY, 2017 |
| 677 | JMBSTCY3A8U008807 | MITSUBISHI Lancer, 2008 |
| 678 | WV2ZZZ70ZNH088328 | VOLKSWAGEN Transporter 2.5, 1992 |
| 679 | Z94C2H1BBKR123296 | HYUNDAI Creta, 2019 |
| 680 | VF1BG0A0524379019 | RENAULT Laguna |
| 681 | 1J8HR68T69C501974 | JEEP Grand Cherokee, 2009 |
| 682 | XTT316300K1006481 | UAZ Patriot, 2019 |
| 683 | TMBHA61Z472063441 | ŠKODA Octavia, 2007 |
| 684 | VF1FC1FAF37160498 | RENAULT Kangoo |
| 685 | WBAAP31030JL12207 | BMW 3er 330d |
| 686 | XTA217050E0493005 | LADA Priora, 2014 |
| 687 | Y6DTF696D7W312340 | DAEWOO Lanos, 2007 |
| 688 | JKBKX085BBA013359 | KAWASAKI, 2011 |
| 689 | 4USBT33423LS47663 | BMW Z4, 2003 |
| 690 | KMHBU51BP7U654061 | HYUNDAI Getz, 2007 |
| 691 | JTNBC56E802012803 | TOYOTA Corolla 1.4 D-4D |
| 692 | XWB3K32CDBA272501 | DAEWOO Nexia, 2011 |
| 693 | WDF9046631E004631 | MERCEDES-BENZ Sprinter 216 CDI |
| 694 | KMHDU41BP8U493273 | HYUNDAI Elantra, 2008 |
| 695 | WV1ZZZ7HZ6H109654 | VOLKSWAGEN Transporter 1.9 TDI, 2006 |
| 696 | WBAFH01070L470944 | BMW X6 3.0Xd xDrive30d |
| 697 | 1G1RD6E42BU100051 | CHEVROLET, 2011 |
| 698 | 1FA6P8TH0H5280917 | FORD, 2017 |
| 699 | WBAJC31080G854945 | BMW |
| 700 | JTNBV58EX0J050742 | TOYOTA Corolla 1.6 |
Всего в базе отчётов: 60552 (с 01.02.2019).
перейти в старый архив (до 31.01.2019).