Архив отчётов для проверенных машин
Проверенные VIN| № | VIN | АВТОМОБИЛЬ |
|---|
| 3701 | U5YPH81ABHL350340 | KIA Sportage 2.0 CVVT, 2017 |
| 3702 | LJCJCNLS0LWX08176 | , 2020 |
| 3703 | XWESN81XDJ0001621 | HYUNDAI Santa Fe, 2018 |
| 3704 | YV1LCA8BDJ1372783 | VOLVO XC90 D5 AWD, 2018 |
| 3705 | XW8JN6NU3MH209622 | ŠKODA Karoq, 2021 |
| 3706 | WDD2050371R179984 | MERCEDES-BENZ C-Klasse |
| 3707 | Z8UCA1EKSA0000012 | SSANGYONG Actyon, 2010 |
| 3708 | W0L0XEP68H4102416 | OPEL, 2017 |
| 3709 | Z8NFBAJ11ES057063 | NISSAN Qashqai, 2014 |
| 3710 | XW8JF25L4FH701219 | ŠKODA Yeti, 2015 |
| 3711 | 55SWF4KB5GU108963 | MERCEDES-BENZ, 2016 |
| 3712 | Z94CT41DBHR491276 | HYUNDAI Solaris, 2017 |
| 3713 | 2C3CDZAG1HH587256 | CHRYSLER, 2017 |
| 3714 | JKAZXT00GHA004120 | KAWASAKI, 2017 |
| 3715 | XTARS045LL1242589 | LADA Largus, 2020 |
| 3716 | NM0GXXTTPGAB27282 | FORD Transit Connect kombi van, 2010 |
| 3717 | JT153JSE700073677 | LEXUS GS GS300 |
| 3718 | JKAZX600JJA041787 | KAWASAKI, 2018 |
| 3719 | WBAAS71060FX75919 | BMW 3er |
| 3720 | 1VWCT7A36EC052354 | VOLKSWAGEN Passat Variant, 2014 |
| 3721 | SHHFK2760CU006084 | HONDA Civic 5D 5D, 2012 |
| 3722 | WVWZZZ1JZ2B125893 | VOLKSWAGEN Golf 1.6, 2002 |
| 3723 | WDD2040451A632024 | MERCEDES-BENZ C-Klasse |
| 3724 | 3VWD17AJ1FM317643 | VOLKSWAGEN Jetta, 2015 |
| 3725 | XW8ZZZ3CZ96000777 | VOLKSWAGEN Passat 1.8 TSI, 2009 |
| 3726 | JT153SV2000514860 | TOYOTA Camry 2.2 |
| 3727 | XW8ZZZ61ZLG034324 | VOLKSWAGEN Polo 1.6 MPI, 2020 |
| 3728 | XTT315120K0237356 | UAZ, 2019 |
| 3729 | JT1V0FJ7300003882 | TOYOTA Land Cruiser |
| 3730 | KMHLC41UAGU083812 | HYUNDAI i40, 2016 |
| 3731 | WBA3A1109CJ175339 | BMW 3er, 2012 |
| 3732 | WBAUH31080E528038 | BMW 1er |
| 3733 | WDD2122111B336599 | MERCEDES-BENZ E-Klasse E250 BlueEFFICIENCY |
| 3734 | ZFA18500000308284 | FIAT Marea Weekend |
| 3735 | Z94C241BBJR063025 | KIA, 2018 |
| 3736 | W0LPD5ED4HG069531 | OPEL Astra J, 2017 |
| 3737 | NMECFAN16Z0002945 | |
| 3738 | XW8JG45L0GH700840 | ŠKODA Yeti, 2016 |
| 3739 | WVWZZZ33ZJE080380 | VOLKSWAGEN, 2018 |
| 3740 | NLAFC5690HW025307 | HONDA, 2017 |
| 3741 | VF3WA5FWF33992071 | PEUGEOT 207 |
| 3742 | XTA21093012939620 | LADA Samara, 2001 |
| 3743 | WB10402J2XZC08493 | BMW, 1999 |
| 3744 | KL1NF487J8K865626 | CHEVROLET Lacetti, 2008 |
| 3745 | JHLRM4850CC200666 | HONDA CR-V, 2012 |
| 3746 | WVWZZZ3CZHE012686 | VOLKSWAGEN Passat, 2017 |
| 3747 | JF2SJAGC8HH465474 | SUBARU Forester, 2017 |
| 3748 | X9FHXXEEDH8K72038 | FORD Focus, 2008 |
| 3749 | JHMKB16607C200633 | HONDA Legend, 2007 |
| 3750 | JTDBE38K703026644 | TOYOTA Camry |
| 3751 | XLBLC153ETC715195 | VOLVO, 1996 |
| 3752 | WDD2122111B336599 | MERCEDES-BENZ E-Klasse E250 BlueEFFICIENCY |
| 3753 | LFZBJCDJ76A000128 | GOLDEN DRAGON, 2006 |
| 3754 | VF1RFD00258058583 | RENAULT |
| 3755 | SJNFAAJ11U2065257 | NISSAN Qashqai |
| 3756 | KNAFW812AB5469216 | KIA, 2011 |
| 3757 | WDD2183591A027640 | MERCEDES-BENZ CLS-Klasse |
| 3758 | WVWZZZ3CZ8E213958 | VOLKSWAGEN Passat Variant 2.0 TDI, 2008 |
| 3759 | YV1A2ALF3G1031407 | VOLVO, 2016 |
| 3760 | 1G1ZJ5SU2GF301418 | CHEVROLET, 2016 |
| 3761 | JYA2WEE03LA011291 | YAMAHA, 2020 |
| 3762 | Z8NTBNT31DS140587 | NISSAN X-Trail, 2013 |
| 3763 | XTA111930C0186127 | LADA Kalina, 2012 |
| 3764 | XTA217030B0125793 | LADA Priora, 2011 |
| 3765 | Y6DT1311060291998 | DAEWOO Lanos, 2006 |
| 3766 | XW8ZZZ5NZMG004592 | VOLKSWAGEN Tiguan 2.0 TSI BlueMotion Technology 4Motion, 2021 |
| 3767 | X9FFXXEEDF4L38686 | FORD Focus, 2004 |
| 3768 | JTEUTRJ1500079479 | TOYOTA |
| 3769 | YV1TS614951393458 | VOLVO S80, 2005 |
| 3770 | XW8AC4NE6LH010713 | ŠKODA Octavia, 2020 |
| 3771 | WVWZZZ3AZSE117125 | VOLKSWAGEN Passat Variant 1.6 MT5 Variant, 1995 |
| 3772 | WVWZZZ3CZ8Z002136 | VOLKSWAGEN Passat, 2008 |
| 3773 | WBAVA11087K015235 | BMW 3er, 2007 |
| 3774 | WDC1641201A382928 | MERCEDES-BENZ M-Klasse ML280 CDI |
| 3775 | SJNTCAP12U0014196 | NISSAN Primera |
| 3776 | XWEPC811AB0001652 | KIA Sportage, 2011 |
| 3777 | NLHA851AAEZ004838 | HYUNDAI Atos, 2014 |
| 3778 | VF33HNFUC84686331 | PEUGEOT 307 |
| 3779 | XTA219010EY092455 | LADA Granta, 2014 |
| 3780 | WBAEU51010CJ05697 | BMW 3er |
| 3781 | WP0ZZZ97ZML126067 | PORSCHE Panamera, 2021 |
| 3782 | WP1AA2A54JLB13262 | PORSCHE Macan, 2018 |
| 3783 | JTHBH96S605039949 | LEXUS GS GS300 AWD |
| 3784 | WBAGE01000DH86342 | BMW 7er |
| 3785 | Y3M816210A0001469 | MAZ, 2010 |
| 3786 | Z94CT41DBFR367303 | HYUNDAI Solaris, 2015 |
| 3787 | XW8AN2NE9GH021466 | ŠKODA Octavia, 2016 |
| 3788 | Z8NAJL00050581747 | NISSAN Almera |
| 3789 | WAUZZZ8AZMA321692 | AUDI 80, 2021 |
| 3790 | XMCLRDA1AWF039172 | MITSUBISHI Carisma, 1998 |
| 3791 | WB10417A93ZE57446 | BMW, 2003 |
| 3792 | WVWZZZ3BZVE089471 | VOLKSWAGEN Passat 1.8 T, 1997 |
| 3793 | WA1C2AFP7GA050216 | AUDI Q5 2.0 TFSI quattro, 2016 |
| 3794 | WDD2183931A101501 | MERCEDES-BENZ CLS-Klasse |
| 3795 | WVWZZZ3CZHE077954 | VOLKSWAGEN Passat Variant 2.0 TDI BlueMotion Technology, 2017 |
| 3796 | KNAKN814DK5188741 | KIA Mohave, 2019 |
| 3797 | WVWZZZ3BZ3E000638 | VOLKSWAGEN Passat Variant 1.9 TDI, 2003 |
| 3798 | XWWCD26UJDU001917 | CHEVROLET Captiva, 2013 |
| 3799 | SJNFBAK12U3024079 | NISSAN Micra |
| 3800 | WVWZZZ3BZXE389486 | VOLKSWAGEN Passat Variant, 1999 |
Всего в базе отчётов: 60552 (с 01.02.2019).
перейти в старый архив (до 31.01.2019).