Архив отчётов для проверенных машин
Проверенные VIN| № | VIN | АВТОМОБИЛЬ |
|---|
| 2601 | JH2PC40A97M002345 | HONDA, 2007 |
| 2602 | NMTKZ3BX80R121073 | TOYOTA C-HR 1.8 Hybrid |
| 2603 | 00000000T29511568 | , 2002 |
| 2604 | MMCGYKH40CFZ01046 | MITSUBISHI Pajero Sport, 2012 |
| 2605 | Z8NTANT32ES130359 | NISSAN X-Trail, 2014 |
| 2606 | 3VWPL7AJ4CM710457 | VOLKSWAGEN Jetta, 2012 |
| 2607 | C1J791R1183171069 | , 2008 |
| 2608 | JACUBS69GP7106895 | OPEL Monterey, 1993 |
| 2609 | JTJHY00W304340880 | LEXUS LX LX570 |
| 2610 | WV1ZZZ2KZ5X025911 | VOLKSWAGEN Caddy 1.4, 2005 |
| 2611 | XTT316300J1001305 | UAZ Patriot, 2018 |
| 2612 | W0L0XCE7594227420 | OPEL Meriva, 2009 |
| 2613 | WAUZZZ4G0CN043539 | AUDI A6, 2012 |
| 2614 | WVWZZZ1HZTW353089 | VOLKSWAGEN Golf 1.9 D, 1996 |
| 2615 | X9FKXXEEBKCR65821 | FORD Focus, 2012 |
| 2616 | WVWZZZ3CZJE226873 | VOLKSWAGEN Passat Variant 1.6 TDI BlueMotion Technology, 2018 |
| 2617 | WF0SXXGCDSAS29939 | FORD Focus 2.0 TDCi, 2010 |
| 2618 | JM1GJ1U5PE1112899 | MAZDA 6, 2014 |
| 2619 | XW7BN4HK00S104993 | TOYOTA Camry |
| 2620 | WF0CXXGAKCDM01828 | FORD Fiesta, 2013 |
| 2621 | LFACTMGNX82000347 | FORD, 2008 |
| 2622 | TMBJW7NP7M7035584 | ŠKODA, 1991 |
| 2623 | ZACCJBBT0FPB68132 | ALFA ROMEO, 2015 |
| 2624 | XUH27110BD0000088 | 27110B, 2013 |
| 2625 | XUFPE6DC5C3063855 | OPEL Astra, 2012 |
| 2626 | JTDKC20E800013151 | TOYOTA Corolla 1.4 D-4D |
| 2627 | TMBLJ7NPXH7036127 | ŠKODA Superb, 2017 |
| 2628 | XEWKG812AA0002077 | , 2010 |
| 2629 | XTA21703090199155 | LADA Priora, 2009 |
| 2630 | SB1KZ20E40F076361 | TOYOTA Corolla 1.6 VVT-i |
| 2631 | XTA21203190199156 | LADA Nadezhda, 2009 |
| 2632 | JTDBS192400081582 | TOYOTA |
| 2633 | XWEPH81ADG0008358 | KIA Sportage 2.0 CVVT, 2016 |
| 2634 | WF0HXXGAJH7L78594 | FORD Fiesta 1.25, 2007 |
| 2635 | VF38DBHZTFL031906 | PEUGEOT 406 |
| 2636 | WDD2120051A867337 | MERCEDES-BENZ E-Klasse E200 CDI |
| 2637 | VF1B5630E21374579 | RENAULT Laguna |
| 2638 | KMHSH81WP9U423080 | HYUNDAI Santa Fe, 2009 |
| 2639 | WVWZZZ3CZHE202541 | VOLKSWAGEN Passat Variant, 2017 |
| 2640 | XUF0AHL089B007064 | OPEL Astra, 2009 |
| 2641 | WDD1760122V196153 | MERCEDES-BENZ A-Klasse |
| 2642 | X7LHSRGA554882835 | RENAULT Duster |
| 2643 | JT172ATK000120423 | TOYOTA Carina E 1.6i |
| 2644 | WBAFE41000LY72112 | BMW X5 3.0Si |
| 2645 | WAUZZZ4L67D022140 | AUDI Q7, 2007 |
| 2646 | WAUZZZ8V4G1108995 | AUDI A3 1.6 TDI, 2016 |
| 2647 | WVWZZZ1JZ3W242143 | VOLKSWAGEN Bora 1.6, 2003 |
| 2648 | WF0HXXWPDH9B34731 | FORD Focus 1.6 TDCi, 2009 |
| 2649 | JN1BBUJ31U0301493 | NISSAN Teana |
| 2650 | KLAJC52ZX1K711660 | DAEWOO, 2001 |
| 2651 | WV1ZZZ2KZ7X051261 | VOLKSWAGEN Caddy, 2007 |
| 2652 | WF0AXXGAGAKD48063 | FORD, 2019 |
| 2653 | 3VWGF71K97M018023 | VOLKSWAGEN Jetta 2.5, 2007 |
| 2654 | KMHJN81BP6U348757 | HYUNDAI Tucson, 2006 |
| 2655 | NMTKN56E90R076824 | TOYOTA Auris 1.4 D-4D |
| 2656 | Z8TNC5FS0BM505554 | CITROEN C4, 2011 |
| 2657 | WVWZZZ3CZ9E020327 | VOLKSWAGEN Passat Variant 2.0 BlueTDI, 2009 |
| 2658 | WVWZZZ3CZ9EG81677 | VOLKSWAGEN Passat Variant 1.4 TSI, 2009 |
| 2659 | WBADF71060BS16525 | BMW 5er |
| 2660 | VF1JA04N222610037 | RENAULT Megane Scenic |
| 2661 | SJNFCAJ10U2525398 | NISSAN Qashqai |
| 2662 | KNAFX4A60F5354559 | KIA Cerato, 2015 |
| 2663 | WVWZZZ3CZDP027867 | VOLKSWAGEN Passat 1.4 TSI BlueMotion Technology, 2013 |
| 2664 | U5YFF52428L008353 | KIA cee'd_sw, 2008 |
| 2665 | XW8AH1NH2FK101009 | ŠKODA Rapid, 2015 |
| 2666 | XW8BJ21Z29K152995 | ŠKODA Octavia, 2009 |
| 2667 | KMHDH41DBBU045581 | GENESIS, 2011 |
| 2668 | XWFFNFEY1A0000375 | CADILLAC SRX, 2010 |
| 2669 | XW8JG25L5GH701972 | ŠKODA Yeti, 2016 |
| 2670 | XTARS035LK1218476 | LADA Largus, 2019 |
| 2671 | JHMFD15408S208256 | HONDA Civic 4D, 2008 |
| 2672 | ZFBCFABH4EZ024103 | FIAT, 2014 |
| 2673 | WF0AXXTTFA5E64401 | FORD, 2005 |
| 2674 | VF77J9HXC67607163 | CITROEN |
| 2675 | TMBAC2NE0JB008357 | ŠKODA Octavia, 2018 |
| 2676 | JMBXLGF6WGZ403367 | MITSUBISHI, 2016 |
| 2677 | XMCLNDA1AYF026511 | MITSUBISHI Carisma, 2000 |
| 2678 | VF3CCHMZ0ET019289 | PEUGEOT |
| 2679 | WDB21102231A78361 | MERCEDES-BENZ E-Klasse E320 CDI |
| 2680 | X7L4SRAT451903089 | RENAULT Logan 1.6 MPI, 2005 |
| 2681 | W0L0TGF6935010023 | OPEL Astra, 2003 |
| 2682 | KL1JF6959BK125494 | CHEVROLET Cruze, 2011 |
| 2683 | VF1B5690E17232179 | RENAULT Laguna |
| 2684 | V1NVF1JMSF0539496 | , 2015 |
| 2685 | TMBAA65J693097772 | ŠKODA Roomster, 2009 |
| 2686 | WVWZZZ3CZ7P101807 | VOLKSWAGEN Passat 2.0 TDI, 2007 |
| 2687 | SUPTF69YD8W428182 | DAEWOO Lanos, 2008 |
| 2688 | XW8EC45JXEK517621 | ŠKODA Fabia, 2014 |
| 2689 | WAUZZZ4DZ1N008986 | AUDI A8 4.2 quattro, 2001 |
| 2690 | WVWZZZ1GZMW363438 | VOLKSWAGEN Golf 1.3 Kat, 1991 |
| 2691 | XTA21074021603658 | LADA 2107, 2002 |
| 2692 | WVWZZZ3CZLE123297 | VOLKSWAGEN Passat 1.5 TSI OPF, 2020 |
| 2693 | JM1NA3523N1303869 | MAZDA MX-5, 1992 |
| 2694 | XTA21150054009706 | LADA Samara, 2005 |
| 2695 | VF72RHNS1L4450648 | CITROEN |
| 2696 | X9FPXXEEDPBD61959 | FORD Focus, 2011 |
| 2697 | W0L000085M1186887 | OPEL Calibra, 1991 |
| 2698 | XW8AC1NH0GK121291 | ŠKODA Rapid, 2016 |
| 2699 | W0LPF6EA5C1061181 | OPEL Astra, 2012 |
| 2700 | VSSZZZNHZG1007439 | SEAT Toledo, 2016 |
Всего в базе отчётов: 60552 (с 01.02.2019).
перейти в старый архив (до 31.01.2019).