Архив отчётов для проверенных машин
Проверенные VIN| № | VIN | АВТОМОБИЛЬ |
|---|
| 901 | WSM00000003019879 | SCHMITZ |
| 902 | XW8LD9NS3JH404921 | ŠKODA Kodiaq 2.0 TSI, 2018 |
| 903 | WVWZZZ1GZKW056279 | VOLKSWAGEN, 2019 |
| 904 | G11BE42K17X448863 | , 2007 |
| 905 | KNFWTZ76ADK798716 | KIA, 2013 |
| 906 | KLAJF19W1TB442682 | DAEWOO Espero, 1996 |
| 907 | W0L0AHL4875031556 | OPEL Astra H, 2007 |
| 908 | XW8ZZZ61ZDG013899 | VOLKSWAGEN Polo 1.6 MPI, 2013 |
| 909 | KNAPH81BDG5238362 | KIA Sportage, 2016 |
| 910 | W0LPE6EC8DG067577 | OPEL Astra, 2013 |
| 911 | 4T1BF3EKXBU584529 | TOYOTA Camry 2.5, 2011 |
| 912 | KL1CD2611BH302381 | CHEVROLET Captiva, 2011 |
| 913 | X7MCF41GP4M020275 | HYUNDAI Accent, 2004 |
| 914 | KL1BD765JEB538875 | CHEVROLET Impala, 2014 |
| 915 | VSSZZZ6KZ1R023784 | SEAT Cordoba, 2001 |
| 916 | SJNFFAJ11U2460209 | NISSAN Qashqai |
| 917 | XW8ZZZ5NZCG111551 | VOLKSWAGEN Tiguan 1.4 TSI, 2012 |
| 918 | 3GYFN9E51FS533569 | CADILLAC SRX, 2015 |
| 919 | 3VW2B7AJXHM404724 | VOLKSWAGEN Jetta, 2017 |
| 920 | XWFPF2DC1D0021234 | OPEL Astra, 2013 |
| 921 | Z94G2813BJR058867 | HYUNDAI Creta, 2018 |
| 922 | SARRTMWHNWD288243 | ROVER 400 series, 1998 |
| 923 | WBSWD93579PY43359 | BMW 3er, 2009 |
| 924 | SED5JMWLANV513592 | OPEL Frontera A, 1992 |
| 925 | JMZKE897800115966 | MAZDA CX-5 2.0 Skyactiv-G |
| 926 | WVWZZZ3CZCP036239 | VOLKSWAGEN Passat 1.8 TSI, 2012 |
| 927 | W0VPD5DC9LG063720 | OPEL Zafira, 2020 |
| 928 | W0L0TGF7512005214 | OPEL Zafira, 2001 |
| 929 | 4JGFF8GE2LA194422 | MERCEDES-BENZ, 2020 |
| 930 | WV1ZZZ2KZJX029768 | VOLKSWAGEN Caddy, 2018 |
| 931 | 1FMCU9G93GUC48185 | FORD Escape, 2016 |
| 932 | WVGZZZ7PZGD012966 | VOLKSWAGEN Touareg 3.0 V6 TDI BMT SCR 4Motion, 2016 |
| 933 | KL1NF487J8K731771 | CHEVROLET Lacetti, 2008 |
| 934 | WF0AXXWPDA3U80129 | FORD Focus 1.6, 2003 |
| 935 | VF36E9HZC9L018440 | PEUGEOT 407 |
| 936 | XW8ZZZ16ZEN902723 | VOLKSWAGEN Jetta 1.4 TSI, 2014 |
| 937 | KMJWA37JBCU402726 | HYUNDAI H1, 2012 |
| 938 | 1C4RJFAG8EC282803 | JEEP Cherokee, 2014 |
| 939 | XW8ZZZ7PZGG000258 | VOLKSWAGEN Touareg 3.0 V6 TDI BMT SCR 4Motion, 2016 |
| 940 | JMBSNCK1ATU004241 | MITSUBISHI Lancer, 1996 |
| 941 | XW8ZZZ5NZDG110595 | VOLKSWAGEN Tiguan, 2013 |
| 942 | TMBBL41U638678217 | ŠKODA Octavia, 2003 |
| 943 | JMZBM44Z531118812 | MAZDA 3, 2003 |
| 944 | XWBEH45J5EK515065 | DAEWOO, 2014 |
| 945 | SUPTF69YD8W415712 | DAEWOO Lanos, 2008 |
| 946 | V1NJTMCV02J004309 | , 2002 |
| 947 | LZGJLD848KX089962 | SHACMAN, 2019 |
| 948 | WBAFW11030D268012 | BMW 5er |
| 949 | RUMKE5W7A00019052 | MAZDA CX-5 2.0 Skyactiv-G |
| 950 | SJNBDAP11U0000229 | NISSAN Primera |
| 951 | WF0XXXTTFXBU61075 | FORD Transit regular van 2.2 Duratorq-TDCI, 2011 |
| 952 | WDD2210801A287469 | MERCEDES-BENZ S-Klasse |
| 953 | ZFA25000001806337 | FIAT Ducato |
| 954 | VF7SCBHW6FW631552 | CITROEN C3 Picasso |
| 955 | X4XKS494500H03700 | BMW |
| 956 | JHMFD36299S202375 | HONDA Civic 4D, 2009 |
| 957 | WF0NXXGCANRU65957 | FORD Escort, 1994 |
| 958 | JTJZK1BA7A2409127 | LEXUS RX RX350, 2010 |
| 959 | JKAZR750NNA010205 | KAWASAKI, 1992 |
| 960 | VF38DRHA8FL011242 | PEUGEOT 406 |
| 961 | TMBJG7NPXG7036861 | ŠKODA Superb, 2016 |
| 962 | Z94CT51CADR100806 | HYUNDAI Solaris, 2013 |
| 963 | Z94G2811BHR026597 | HYUNDAI Creta 1.6 D-CVVT, 2017 |
| 964 | 1VWAT7A36FC016155 | VOLKSWAGEN Passat Variant, 2015 |
| 965 | WF0JXXWPJJBY86947 | FORD Fiesta 1.4, 2011 |
| 966 | SALFA28C09H129767 | LAND ROVER Freelander, 2009 |
| 967 | KMHSJ81WP8U331950 | HYUNDAI Santa Fe, 2008 |
| 968 | VF1FLBCA64Y052048 | RENAULT Trafic |
| 969 | SAJAA05N4EPU24254 | JAGUAR XF, 2014 |
| 970 | WVWZZZ1JZ3W318416 | VOLKSWAGEN Golf 1.6, 2003 |
| 971 | Y6DSF69YE8W020094 | CHEVROLET Aveo, 2008 |
| 972 | MMCJRKB40CDZ00767 | MITSUBISHI L200 4x4, 2012 |
| 973 | VF1BMSF0534962078 | RENAULT |
| 974 | SJNFBAF15U6181974 | NISSAN Juke |
| 975 | Z94CB41AAGR300968 | KIA Rio, 2016 |
| 976 | X7L4SRLV464802990 | RENAULT Logan, 2006 |
| 977 | WDD2042021F810277 | MERCEDES-BENZ C-Klasse C250 CDI |
| 978 | JA4AD3A31JZ021255 | MITSUBISHI, 2018 |
| 979 | WVWZZZ3CZ7E181829 | VOLKSWAGEN Passat Variant 2.0 TDI, 2007 |
| 980 | TMBJT21Z2C2096582 | ŠKODA Octavia, 2012 |
| 981 | XTAGFK330KY316094 | LADA, 2019 |
| 982 | XWFS47EF1E0000148 | CADILLAC, 2014 |
| 983 | TMBCE9NP3H7511567 | ŠKODA Superb 2.0 TSI 4WD, 2017 |
| 984 | VF38DAHWTGL003509 | PEUGEOT 406 |
| 985 | W0L0SDL0896008093 | OPEL Corsa D, 2009 |
| 986 | WVWZZZ3BZVE080160 | VOLKSWAGEN Passat 1.6, 1997 |
| 987 | 3C4NJDCH4KT786113 | CHRYSLER, 2019 |
| 988 | WVWZZZ3CZGE186887 | VOLKSWAGEN Passat CC, 2016 |
| 989 | WF0MXXGCDM6J52321 | FORD Focus C-Max, 2006 |
| 990 | WDC1668241B236454 | MERCEDES-BENZ GL-Klasse GL350 BlueTEC |
| 991 | 3VW2K7AJ8EM380810 | VOLKSWAGEN Jetta, 2014 |
| 992 | W0L0SDL68E4133692 | OPEL Corsa D, 2014 |
| 993 | TMADC51CP9J010046 | HYUNDAI i30, 2009 |
| 994 | JN8AZ1MW8CW236707 | NISSAN Murano, 2012 |
| 995 | 1FTFW1RG4LFB77327 | FORD, 2020 |
| 996 | SALVA2BB5FH033141 | LAND ROVER Range Rover Evoque, 2015 |
| 997 | WP1ZZZ95ZKLB01972 | PORSCHE Macan, 2019 |
| 998 | U5YPH81ABLL889348 | KIA Sportage 2.0 CVVT, 2020 |
| 999 | SHSRE5830EU211304 | HONDA CR-V, 2014 |
| 1000 | JT111PJ8007006987 | TOYOTA Land Cruiser 4.2 D |
Всего в базе отчётов: 60552 (с 01.02.2019).
перейти в старый архив (до 31.01.2019).